Usage Statistics for hydrogen.darkstone.ch

Summary Period: September 2009
Generated 01-Oct-2009 14:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 13330
Total Files 12001
Total Pages 2803
Total Visits 848
Total KBytes 1412422
Total Unique Sites 340
Total Unique URLs 1086
. Avg Max
Hits per Hour 18 177
Hits per Day 444 617
Files per Day 400 570
Pages per Day 93 177
Visits per Day 28 50
KBytes per Day 47081 714105
Hits by Response Code
Undefined response code 1
Code 200 - OK 12001
Code 301 - Moved Permanently 58
Code 304 - Not Modified 618
Code 400 - Bad Request 52
Code 401 - Unauthorized 19
Code 403 - Forbidden 19
Code 404 - Not Found 552
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 513 3.85% 454 3.78% 72 2.57% 28 3.30% 27 7.94% 30418 2.15%
2 438 3.29% 417 3.47% 111 3.96% 24 2.83% 24 7.06% 27429 1.94%
3 396 2.97% 344 2.87% 67 2.39% 21 2.48% 27 7.94% 21208 1.50%
4 455 3.41% 444 3.70% 77 2.75% 30 3.54% 24 7.06% 27866 1.97%
5 412 3.09% 360 3.00% 177 6.31% 25 2.95% 27 7.94% 9756 0.69%
6 489 3.67% 441 3.67% 83 2.96% 34 4.01% 30 8.82% 714105 50.56%
7 382 2.87% 364 3.03% 65 2.32% 25 2.95% 25 7.35% 19385 1.37%
8 601 4.51% 570 4.75% 102 3.64% 50 5.90% 35 10.29% 37145 2.63%
9 301 2.26% 284 2.37% 78 2.78% 28 3.30% 25 7.35% 18145 1.28%
10 485 3.64% 378 3.15% 152 5.42% 30 3.54% 27 7.94% 24765 1.75%
11 310 2.33% 263 2.19% 93 3.32% 28 3.30% 31 9.12% 13072 0.93%
12 458 3.44% 429 3.57% 166 5.92% 28 3.30% 28 8.24% 22616 1.60%
13 276 2.07% 252 2.10% 88 3.14% 31 3.66% 28 8.24% 16050 1.14%
14 617 4.63% 534 4.45% 65 2.32% 34 4.01% 32 9.41% 37384 2.65%
15 554 4.16% 521 4.34% 80 2.85% 29 3.42% 30 8.82% 37818 2.68%
16 534 4.01% 421 3.51% 110 3.92% 24 2.83% 28 8.24% 27391 1.94%
17 441 3.31% 428 3.57% 76 2.71% 21 2.48% 32 9.41% 28044 1.99%
18 494 3.71% 399 3.32% 72 2.57% 29 3.42% 32 9.41% 26288 1.86%
19 395 2.96% 348 2.90% 163 5.82% 26 3.07% 29 8.53% 12929 0.92%
20 445 3.34% 429 3.57% 77 2.75% 28 3.30% 29 8.53% 31236 2.21%
21 472 3.54% 425 3.54% 82 2.93% 33 3.89% 26 7.65% 25563 1.81%
22 573 4.30% 431 3.59% 91 3.25% 31 3.66% 26 7.65% 26907 1.91%
23 430 3.23% 393 3.27% 72 2.57% 29 3.42% 23 6.76% 24998 1.77%
24 394 2.96% 384 3.20% 74 2.64% 37 4.36% 31 9.12% 22579 1.60%
25 501 3.76% 438 3.65% 73 2.60% 28 3.30% 39 11.47% 25375 1.80%
26 322 2.42% 294 2.45% 166 5.92% 27 3.18% 27 7.94% 9425 0.67%
27 292 2.19% 278 2.32% 70 2.50% 23 2.71% 24 7.06% 13861 0.98%
28 421 3.16% 417 3.47% 53 1.89% 28 3.30% 24 7.06% 24199 1.71%
29 408 3.06% 377 3.14% 74 2.64% 32 3.77% 27 7.94% 21273 1.51%
30 521 3.91% 484 4.03% 74 2.64% 26 3.07% 25 7.35% 35193 2.49%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 2.22% 9 293 2.44% 2 62 2.21% 595 17853 1.26%
1 5 172 1.29% 5 163 1.36% 1 36 1.28% 298 8952 0.63%
2 5 170 1.28% 4 131 1.09% 2 71 2.53% 41 1229 0.09%
3 4 129 0.97% 3 91 0.76% 2 78 2.78% 37 1097 0.08%
4 6 201 1.51% 6 195 1.62% 4 139 4.96% 95 2852 0.20%
5 8 265 1.99% 8 254 2.12% 8 243 8.67% 76 2268 0.16%
6 2 68 0.51% 1 59 0.49% 1 37 1.32% 10 288 0.02%
7 5 177 1.33% 5 171 1.42% 0 26 0.93% 331 9941 0.70%
8 18 558 4.19% 13 406 3.38% 5 159 5.67% 849 25462 1.80%
9 25 769 5.77% 21 642 5.35% 3 104 3.71% 1466 43992 3.11%
10 49 1485 11.14% 39 1199 9.99% 6 182 6.49% 2764 82906 5.87%
11 51 1533 11.50% 47 1431 11.92% 5 152 5.42% 26435 793063 56.15%
12 42 1269 9.52% 40 1224 10.20% 5 156 5.57% 2845 85338 6.04%
13 34 1047 7.85% 33 992 8.27% 4 146 5.21% 2214 66430 4.70%
14 26 786 5.90% 25 750 6.25% 4 140 4.99% 1649 49464 3.50%
15 22 687 5.15% 19 592 4.93% 4 139 4.96% 1198 35953 2.55%
16 14 435 3.26% 12 387 3.22% 4 127 4.53% 817 24512 1.74%
17 15 472 3.54% 13 407 3.39% 3 93 3.32% 747 22399 1.59%
18 12 368 2.76% 9 298 2.48% 3 104 3.71% 454 13622 0.96%
19 17 532 3.99% 17 513 4.27% 4 122 4.35% 894 26828 1.90%
20 26 805 6.04% 25 755 6.29% 4 134 4.78% 1552 46570 3.30%
21 15 476 3.57% 15 462 3.85% 3 119 4.25% 935 28041 1.99%
22 8 257 1.93% 7 237 1.97% 3 106 3.78% 318 9536 0.68%
23 12 373 2.80% 11 349 2.91% 4 128 4.57% 461 13825 0.98%

Top 30 of 1086 Total URLs
# Hits KBytes URL
1 1195 8.96% 39 0.00% /smf/
2 346 2.60% 692684 49.04% /comics/
3 314 2.36% 90 0.01% /robots.txt
4 264 1.98% 1137 0.08% /cgi-bin/smokeping.cgi
5 185 1.39% 725 0.05% /
6 140 1.05% 40 0.00% /favicon.ico
7 40 0.30% 195 0.01% /party.shtml
8 40 0.30% 70 0.00% /rrd/
9 35 0.26% 17 0.00% /styles.css
10 33 0.25% 244 0.02% /rrd/doc/rrdtool.html
11 29 0.22% 221 0.02% /history.shtml
12 28 0.21% 25 0.00% /rrd/traffic/ipsec0.cgi
13 25 0.19% 103 0.01% /search.shtml
14 24 0.18% 19 0.00% /rrd/system/proc.cgi
15 23 0.17% 18 0.00% /rrd/system/ntp.cgi
16 23 0.17% 19 0.00% /rrd/system/swap.cgi
17 21 0.16% 17 0.00% /rrd/system/disk.cgi
18 21 0.16% 17 0.00% /rrd/traffic/rtt.cgi
19 20 0.15% 16 0.00% /rrd/traffic/eth1.cgi
20 19 0.14% 16 0.00% /rrd/system/loadavg.cgi
21 19 0.14% 15 0.00% /rrd/system/mem.cgi
22 19 0.14% 16 0.00% /rrd/traffic/eth0.cgi
23 18 0.14% 232 0.02% /rrd/doc/rrdcreate.html
24 17 0.13% 14 0.00% /rrd/system/cpu0.cgi
25 16 0.12% 847 0.06% /rrd/doc/rrdtutorial.html
26 14 0.11% 151 0.01% /rrd/doc/bin_dec_hex.html
27 13 0.10% 7 0.00% /ilohamail/radar.php
28 12 0.09% 415 0.03% /rrd/doc/rrdgraph.html
29 11 0.08% 92 0.01% /rrd/doc/rrdcgi.html
30 11 0.08% 9 0.00% /rrd/doc/rrdlast.html

Top 10 of 1086 Total URLs By KBytes
# Hits KBytes URL
1 346 2.60% 692684 49.04% /comics/
2 1 0.01% 3568 0.25% /~wiki/dernier_empereur_07.pdf
3 264 1.98% 1137 0.08% /cgi-bin/smokeping.cgi
4 16 0.12% 847 0.06% /rrd/doc/rrdtutorial.html
5 185 1.39% 725 0.05% /
6 12 0.09% 415 0.03% /rrd/doc/rrdgraph.html
7 6 0.05% 334 0.02% /rrd/doc/rrdtutorial.es.html
8 33 0.25% 244 0.02% /rrd/doc/rrdtool.html
9 18 0.14% 232 0.02% /rrd/doc/rrdcreate.html
10 29 0.22% 221 0.02% /history.shtml

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 346 2.60% 242 31.47% /comics/
2 185 1.39% 171 22.24% /
3 264 1.98% 105 13.65% /cgi-bin/smokeping.cgi
4 1195 8.96% 53 6.89% /smf/
5 40 0.30% 22 2.86% /party.shtml
6 33 0.25% 17 2.21% /rrd/doc/rrdtool.html
7 29 0.22% 14 1.82% /history.shtml
8 40 0.30% 14 1.82% /rrd/
9 28 0.21% 13 1.69% /rrd/traffic/ipsec0.cgi
10 25 0.19% 10 1.30% /search.shtml

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 346 2.60% 285 34.71% /comics/
2 185 1.39% 166 20.22% /
3 264 1.98% 109 13.28% /cgi-bin/smokeping.cgi
4 1195 8.96% 55 6.70% /smf/
5 40 0.30% 24 2.92% /party.shtml
6 33 0.25% 18 2.19% /rrd/doc/rrdtool.html
7 40 0.30% 16 1.95% /rrd/
8 29 0.22% 14 1.71% /history.shtml
9 28 0.21% 13 1.58% /rrd/traffic/ipsec0.cgi
10 25 0.19% 10 1.22% /search.shtml

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 10.67% 1270 10.58% 96362 6.82% 41 4.83% nat1.ergon.ch
2 1358 10.19% 1158 9.65% 91183 6.46% 39 4.60% 77-56-242-177.dclient.hispeed.ch
3 1193 8.95% 1188 9.90% 50927 3.61% 23 2.71% 84-74-165-77.dclient.hispeed.ch
4 928 6.96% 872 7.27% 11996 0.85% 32 3.77% kes.darkstone.ch
5 730 5.48% 663 5.52% 50769 3.59% 21 2.48% p3.so.ch
6 638 4.79% 632 5.27% 49380 3.50% 21 2.48% i-access-1.axpo.ch
7 536 4.02% 528 4.40% 41437 2.93% 19 2.24% 84-72-11-215.dclient.hispeed.ch
8 408 3.06% 384 3.20% 2328 0.16% 8 0.94% 195.141.126.4
9 407 3.05% 384 3.20% 29831 2.11% 16 1.89% underworldn.draxinusom.ch
10 272 2.04% 241 2.01% 18960 1.34% 11 1.30% matl-hci-d086.ethz.ch
11 244 1.83% 244 2.03% 19665 1.39% 6 0.71% 77-58-194-158.dclient.hispeed.ch
12 231 1.73% 224 1.87% 17849 1.26% 7 0.83% 84-73-142-73.dclient.hispeed.ch
13 224 1.68% 223 1.86% 16916 1.20% 7 0.83% 217.71.248.59
14 224 1.68% 193 1.61% 15358 1.09% 7 0.83% 84-72-10-114.dclient.hispeed.ch
15 182 1.37% 176 1.47% 13650 0.97% 7 0.83% m00c09f35f5d5.databaar.net
16 157 1.18% 145 1.21% 10089 0.71% 5 0.59% 84-72-10-21.dclient.hispeed.ch
17 154 1.16% 154 1.28% 11807 0.84% 5 0.59% 77-58-198-70.dclient.hispeed.ch
18 132 0.99% 98 0.82% 8286 0.59% 3 0.35% 212-41-93-179.adsl.solnet.ch
19 120 0.90% 116 0.97% 4490 0.32% 2 0.24% tpol.darkstone.ch
20 119 0.89% 65 0.54% 5135 0.36% 3 0.35% www-gw4.credit-suisse.com
21 108 0.81% 98 0.82% 912 0.06% 27 3.18% crawl-66-249-71-239.googlebot.com
22 99 0.74% 96 0.80% 7539 0.53% 3 0.35% proxy4.unibe.ch
23 98 0.74% 95 0.79% 7978 0.56% 3 0.35% outproxy2.post.ch
24 92 0.69% 80 0.67% 5887 0.42% 4 0.47% 84-74-102-151.dclient.hispeed.ch
25 91 0.68% 90 0.75% 7912 0.56% 3 0.35% 217.151.123.200
26 88 0.66% 79 0.66% 212 0.02% 36 4.25% crawl-66-249-71-140.googlebot.com
27 87 0.65% 59 0.49% 4379 0.31% 2 0.24% 84-73-207-112.dclient.hispeed.ch
28 84 0.63% 0 0.00% 82 0.01% 1 0.12% ip-72-55-188-102.static.privatedns.com
29 69 0.52% 69 0.57% 5379 0.38% 2 0.24% 84-73-206-162.dclient.hispeed.ch
30 68 0.51% 47 0.39% 2832 0.20% 4 0.47% 84-72-10-249.dclient.hispeed.ch

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 3 0.02% 579683 41.04% 2 0.24% localhost.localdomain
2 2 0.02% 1 0.01% 110128 7.80% 1 0.12% hydrogen
3 1422 10.67% 1270 10.58% 96362 6.82% 41 4.83% nat1.ergon.ch
4 1358 10.19% 1158 9.65% 91183 6.46% 39 4.60% 77-56-242-177.dclient.hispeed.ch
5 1193 8.95% 1188 9.90% 50927 3.61% 23 2.71% 84-74-165-77.dclient.hispeed.ch
6 730 5.48% 663 5.52% 50769 3.59% 21 2.48% p3.so.ch
7 638 4.79% 632 5.27% 49380 3.50% 21 2.48% i-access-1.axpo.ch
8 536 4.02% 528 4.40% 41437 2.93% 19 2.24% 84-72-11-215.dclient.hispeed.ch
9 407 3.05% 384 3.20% 29831 2.11% 16 1.89% underworldn.draxinusom.ch
10 244 1.83% 244 2.03% 19665 1.39% 6 0.71% 77-58-194-158.dclient.hispeed.ch

Usage by Country for September 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 10147 76.12% 9361 78.00% 624950 44.25% Switzerland
2 1357 10.18% 1254 10.45% 753293 53.33% Unresolved/Unknown
3 1155 8.66% 870 7.25% 12786 0.91% US Commercial
4 536 4.02% 469 3.91% 20929 1.48% Network
5 45 0.34% 19 0.16% 283 0.02% Germany
6 17 0.13% 0 0.00% 17 0.00% Japan
7 12 0.09% 12 0.10% 60 0.00% Poland
8 11 0.08% 0 0.00% 10 0.00% Taiwan
9 7 0.05% 0 0.00% 2 0.00% Belgium
10 6 0.05% 6 0.05% 15 0.00% Seychelles
11 5 0.04% 0 0.00% 5 0.00% Honduras
12 4 0.03% 4 0.03% 18 0.00% Australia
13 4 0.03% 0 0.00% 2 0.00% France
14 4 0.03% 1 0.01% 2 0.00% Italy
15 4 0.03% 0 0.00% 4 0.00% Netherlands
16 4 0.03% 1 0.01% 7 0.00% Russian Federation
17 2 0.02% 2 0.02% 13 0.00% Canada
18 2 0.02% 0 0.00% 2 0.00% Hungary
19 2 0.02% 0 0.00% 1 0.00% Romania
20 1 0.01% 0 0.00% 1 0.00% Austria
21 1 0.01% 0 0.00% 1 0.00% Brazil
22 1 0.01% 1 0.01% 5 0.00% China
23 1 0.01% 0 0.00% 0 0.00% Sweden
24 1 0.01% 1 0.01% 17 0.00% United Kingdom
25 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01