Usage Statistics for hydrogen.darkstone.ch

Summary Period: December 2009
Generated 01-Jan-2010 14:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 15538
Total Files 12538
Total Pages 2625
Total Visits 805
Total KBytes 749199
Total Unique Sites 241
Total Unique URLs 1084
. Avg Max
Hits per Hour 20 686
Hits per Day 501 1269
Files per Day 404 690
Pages per Day 84 185
Visits per Day 25 38
KBytes per Day 24168 47226
Hits by Response Code
Code 200 - OK 12538
Code 206 - Partial Content 3
Code 301 - Moved Permanently 91
Code 304 - Not Modified 1258
Code 400 - Bad Request 39
Code 401 - Unauthorized 15
Code 403 - Forbidden 15
Code 404 - Not Found 1578
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 425 2.74% 331 2.64% 78 2.97% 34 4.22% 25 10.37% 19618 2.62%
2 436 2.81% 365 2.91% 75 2.86% 28 3.48% 27 11.20% 20408 2.72%
3 421 2.71% 354 2.82% 68 2.59% 19 2.36% 22 9.13% 19687 2.63%
4 325 2.09% 317 2.53% 31 1.18% 30 3.73% 28 11.62% 18857 2.52%
5 559 3.60% 492 3.92% 185 7.05% 35 4.35% 32 13.28% 19782 2.64%
6 403 2.59% 362 2.89% 70 2.67% 25 3.11% 22 9.13% 25040 3.34%
7 469 3.02% 409 3.26% 90 3.43% 35 4.35% 33 13.69% 24727 3.30%
8 393 2.53% 362 2.89% 71 2.70% 24 2.98% 18 7.47% 23678 3.16%
9 474 3.05% 410 3.27% 81 3.09% 28 3.48% 25 10.37% 25758 3.44%
10 1269 8.17% 484 3.86% 89 3.39% 28 3.48% 22 9.13% 31622 4.22%
11 464 2.99% 387 3.09% 72 2.74% 24 2.98% 21 8.71% 24219 3.23%
12 541 3.48% 515 4.11% 167 6.36% 24 2.98% 19 7.88% 27541 3.68%
13 396 2.55% 389 3.10% 68 2.59% 22 2.73% 17 7.05% 27286 3.64%
14 754 4.85% 690 5.50% 104 3.96% 37 4.60% 28 11.62% 47226 6.30%
15 575 3.70% 485 3.87% 77 2.93% 28 3.48% 24 9.96% 29447 3.93%
16 393 2.53% 345 2.75% 65 2.48% 22 2.73% 23 9.54% 19199 2.56%
17 558 3.59% 460 3.67% 91 3.47% 31 3.85% 28 11.62% 28774 3.84%
18 591 3.80% 477 3.80% 100 3.81% 29 3.60% 32 13.28% 33084 4.42%
19 499 3.21% 477 3.80% 152 5.79% 24 2.98% 22 9.13% 24514 3.27%
20 427 2.75% 403 3.21% 101 3.85% 20 2.48% 21 8.71% 27768 3.71%
21 721 4.64% 565 4.51% 88 3.35% 35 4.35% 27 11.20% 36087 4.82%
22 684 4.40% 563 4.49% 97 3.70% 38 4.72% 30 12.45% 32033 4.28%
23 545 3.51% 473 3.77% 71 2.70% 26 3.23% 22 9.13% 25501 3.40%
24 386 2.48% 311 2.48% 43 1.64% 21 2.61% 23 9.54% 17785 2.37%
25 244 1.57% 234 1.87% 33 1.26% 19 2.36% 21 8.71% 13414 1.79%
26 238 1.53% 218 1.74% 58 2.21% 15 1.86% 17 7.05% 10174 1.36%
27 373 2.40% 357 2.85% 61 2.32% 21 2.61% 23 9.54% 24474 3.27%
28 336 2.16% 325 2.59% 54 2.06% 25 3.11% 23 9.54% 18205 2.43%
29 630 4.05% 107 0.85% 73 2.78% 23 2.86% 17 7.05% 3428 0.46%
30 719 4.63% 663 5.29% 122 4.65% 36 4.47% 24 9.96% 40055 5.35%
31 290 1.87% 208 1.66% 90 3.43% 24 2.98% 22 9.13% 9809 1.31%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 1.71% 7 238 1.90% 2 81 3.09% 319 9876 1.32%
1 28 876 5.64% 4 140 1.12% 2 74 2.82% 215 6655 0.89%
2 3 98 0.63% 1 59 0.47% 1 61 2.32% 10 322 0.04%
3 4 145 0.93% 4 137 1.09% 3 122 4.65% 35 1076 0.14%
4 4 151 0.97% 3 113 0.90% 3 101 3.85% 64 1970 0.26%
5 3 120 0.77% 3 93 0.74% 2 75 2.86% 33 1025 0.14%
6 1 51 0.33% 1 33 0.26% 0 27 1.03% 7 203 0.03%
7 3 109 0.70% 2 90 0.72% 1 55 2.10% 97 3018 0.40%
8 5 182 1.17% 5 168 1.34% 0 26 0.99% 315 9779 1.31%
9 20 634 4.08% 19 617 4.92% 2 68 2.59% 1385 42934 5.73%
10 39 1239 7.97% 38 1192 9.51% 3 116 4.42% 2607 80806 10.79%
11 56 1744 11.22% 43 1357 10.82% 6 204 7.77% 2816 87284 11.65%
12 49 1520 9.78% 41 1299 10.36% 4 153 5.83% 2780 86184 11.50%
13 51 1605 10.33% 45 1410 11.25% 5 170 6.48% 2951 91466 12.21%
14 34 1070 6.89% 29 928 7.40% 4 152 5.79% 1892 58663 7.83%
15 34 1073 6.91% 27 860 6.86% 4 142 5.41% 1785 55347 7.39%
16 21 667 4.29% 14 450 3.59% 4 138 5.26% 758 23490 3.14%
17 21 656 4.22% 17 539 4.30% 4 133 5.07% 1156 35830 4.78%
18 28 886 5.70% 21 652 5.20% 4 134 5.10% 1318 40850 5.45%
19 20 638 4.11% 16 526 4.20% 4 135 5.14% 920 28512 3.81%
20 12 389 2.50% 11 343 2.74% 3 116 4.42% 530 16430 2.19%
21 15 491 3.16% 13 429 3.42% 3 108 4.11% 727 22530 3.01%
22 16 500 3.22% 15 479 3.82% 4 127 4.84% 809 25093 3.35%
23 13 428 2.75% 12 386 3.08% 3 107 4.08% 641 19857 2.65%

Top 30 of 1084 Total URLs
# Hits KBytes URL
1 1182 7.61% 34 0.00% /smf/
2 426 2.74% 3564 0.48% /comics/
3 183 1.18% 52 0.01% /favicon.ico
4 160 1.03% 46 0.01% /robots.txt
5 157 1.01% 617 0.08% /cgi-bin/smokeping.cgi
6 140 0.90% 547 0.07% /
7 49 0.32% 239 0.03% /party.shtml
8 33 0.21% 18 0.00% /styles.css
9 29 0.19% 51 0.01% /rrd/
10 24 0.15% 155 0.02% /rrd/doc/rrdcreate.html
11 24 0.15% 20 0.00% /rrd/traffic/eth0.cgi
12 20 0.13% 16 0.00% /rrd/system/loadavg.cgi
13 20 0.13% 16 0.00% /rrd/system/swap.cgi
14 19 0.12% 123 0.02% /comics/comics.html
15 19 0.12% 15 0.00% /rrd/system/ntp.cgi
16 19 0.12% 15 0.00% /rrd/traffic/eth1.cgi
17 18 0.12% 15 0.00% /rrd/system/mem.cgi
18 18 0.12% 15 0.00% /rrd/system/proc.cgi
19 18 0.12% 15 0.00% /rrd/traffic/rtt.cgi
20 18 0.12% 74 0.01% /search.shtml
21 16 0.10% 122 0.02% /history.shtml
22 16 0.10% 166 0.02% /rrd/doc/rrdtool.html
23 15 0.10% 6 0.00% /rrd/doc/rrddump.html
24 15 0.10% 12 0.00% /rrd/system/cpu0.cgi
25 15 0.10% 12 0.00% /rrd/system/disk.cgi
26 15 0.10% 13 0.00% /rrd/traffic/ipsec0.cgi
27 12 0.08% 91 0.01% /rrd/doc/rrdxport.html
28 10 0.06% 556 0.07% /rrd/doc/rrdtutorial.es.html
29 10 0.06% 529 0.07% /rrd/doc/rrdtutorial.html
30 8 0.05% 110 0.01% /rrd/doc/bin_dec_hex.html

Top 10 of 1084 Total URLs By KBytes
# Hits KBytes URL
1 426 2.74% 3564 0.48% /comics/
2 157 1.01% 617 0.08% /cgi-bin/smokeping.cgi
3 10 0.06% 556 0.07% /rrd/doc/rrdtutorial.es.html
4 140 0.90% 547 0.07% /
5 10 0.06% 529 0.07% /rrd/doc/rrdtutorial.html
6 49 0.32% 239 0.03% /party.shtml
7 16 0.10% 166 0.02% /rrd/doc/rrdtool.html
8 24 0.15% 155 0.02% /rrd/doc/rrdcreate.html
9 5 0.03% 138 0.02% /rrd/doc/rrdgraph.html
10 19 0.12% 123 0.02% /comics/comics.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 426 2.74% 293 41.38% /comics/
2 140 0.90% 131 18.50% /
3 157 1.01% 47 6.64% /cgi-bin/smokeping.cgi
4 49 0.32% 33 4.66% /party.shtml
5 1182 7.61% 29 4.10% /smf/
6 24 0.15% 14 1.98% /rrd/doc/rrdcreate.html
7 29 0.19% 12 1.69% /rrd/
8 24 0.15% 12 1.69% /rrd/traffic/eth0.cgi
9 15 0.10% 10 1.41% /rrd/doc/rrddump.html
10 20 0.13% 10 1.41% /rrd/system/swap.cgi

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 426 2.74% 373 47.34% /comics/
2 140 0.90% 126 15.99% /
3 157 1.01% 52 6.60% /cgi-bin/smokeping.cgi
4 1182 7.61% 31 3.93% /smf/
5 49 0.32% 30 3.81% /party.shtml
6 24 0.15% 14 1.78% /rrd/doc/rrdcreate.html
7 29 0.19% 12 1.52% /rrd/
8 24 0.15% 12 1.52% /rrd/traffic/eth0.cgi
9 20 0.13% 10 1.27% /rrd/system/loadavg.cgi
10 15 0.10% 9 1.14% /rrd/doc/rrddump.html

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 1992 12.82% 1854 14.79% 45307 6.05% 32 3.98% kes.darkstone.ch
2 1219 7.85% 970 7.74% 72722 9.71% 38 4.72% 77-56-228-198.dclient.hispeed.ch
3 786 5.06% 722 5.76% 52712 7.04% 24 2.98% 77-58-196-218.dclient.hispeed.ch
4 776 4.99% 692 5.52% 50077 6.68% 28 3.48% nat1.ergon.ch
5 686 4.41% 0 0.00% 674 0.09% 1 0.12% 200-47-159-120.comsat.net.ar
6 579 3.73% 563 4.49% 41506 5.54% 19 2.36% terfin.draxinusom.ch
7 513 3.30% 290 2.31% 20659 2.76% 20 2.48% mail-gw12.credit-suisse.com
8 510 3.28% 287 2.29% 21457 2.86% 24 2.98% mail-gw13.credit-suisse.com
9 486 3.13% 406 3.24% 30868 4.12% 15 1.86% i-access-1.axpo.ch
10 407 2.62% 282 2.25% 18930 2.53% 13 1.61% 80-219-237-57.dclient.hispeed.ch
11 371 2.39% 327 2.61% 24519 3.27% 11 1.37% dynamic-184-229.cust.ewz.init7.net
12 370 2.38% 230 1.83% 15468 2.06% 10 1.24% m00909c0002f1.databaar.net
13 362 2.33% 325 2.59% 23559 3.14% 12 1.49% outproxy2.post.ch
14 332 2.14% 317 2.53% 24216 3.23% 12 1.49% 84-72-8-40.dclient.hispeed.ch
15 322 2.07% 322 2.57% 22960 3.06% 11 1.37% p3.so.ch
16 306 1.97% 288 2.30% 1746 0.23% 3 0.37% 195.141.126.4
17 301 1.94% 301 2.40% 22910 3.06% 10 1.24% m0090f800f251.databaar.net
18 251 1.62% 246 1.96% 17904 2.39% 8 0.99% 217-162-251-166.dclient.hispeed.ch
19 238 1.53% 18 0.14% 1056 0.14% 3 0.37% 217.151.123.98
20 237 1.53% 151 1.20% 10546 1.41% 8 0.99% 77-56-242-177.dclient.hispeed.ch
21 231 1.49% 179 1.43% 13993 1.87% 5 0.62% 84-73-204-67.dclient.hispeed.ch
22 209 1.35% 208 1.66% 15655 2.09% 8 0.99% 84-74-102-238.dclient.hispeed.ch
23 203 1.31% 203 1.62% 14349 1.92% 7 0.87% 217.71.248.59
24 200 1.29% 153 1.22% 10245 1.37% 8 0.99% 84-74-165-77.dclient.hispeed.ch
25 195 1.25% 188 1.50% 12792 1.71% 6 0.75% 212-41-120-52.adsl.solnet.ch
26 161 1.04% 154 1.23% 10941 1.46% 5 0.62% outproxy1.post.ch
27 159 1.02% 159 1.27% 11021 1.47% 3 0.37% 84-72-10-25.dclient.hispeed.ch
28 136 0.88% 122 0.97% 9008 1.20% 5 0.62% 84-74-97-122.dclient.hispeed.ch
29 126 0.81% 126 1.00% 9583 1.28% 5 0.62% matl-hci-d206.ethz.ch
30 116 0.75% 100 0.80% 310 0.04% 55 6.83% crawl-66-249-71-239.googlebot.com

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1219 7.85% 970 7.74% 72722 9.71% 38 4.72% 77-56-228-198.dclient.hispeed.ch
2 786 5.06% 722 5.76% 52712 7.04% 24 2.98% 77-58-196-218.dclient.hispeed.ch
3 776 4.99% 692 5.52% 50077 6.68% 28 3.48% nat1.ergon.ch
4 1992 12.82% 1854 14.79% 45307 6.05% 32 3.98% kes.darkstone.ch
5 579 3.73% 563 4.49% 41506 5.54% 19 2.36% terfin.draxinusom.ch
6 486 3.13% 406 3.24% 30868 4.12% 15 1.86% i-access-1.axpo.ch
7 371 2.39% 327 2.61% 24519 3.27% 11 1.37% dynamic-184-229.cust.ewz.init7.net
8 332 2.14% 317 2.53% 24216 3.23% 12 1.49% 84-72-8-40.dclient.hispeed.ch
9 362 2.33% 325 2.59% 23559 3.14% 12 1.49% outproxy2.post.ch
10 322 2.07% 322 2.57% 22960 3.06% 11 1.37% p3.so.ch

Usage by Country for December 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 10340 66.55% 9270 73.94% 586856 78.33% Switzerland
2 1647 10.60% 1130 9.01% 43931 5.86% US Commercial
3 1518 9.77% 1119 8.92% 53363 7.12% Unresolved/Unknown
4 1229 7.91% 965 7.70% 63611 8.49% Network
5 686 4.41% 0 0.00% 674 0.09% Argentina
6 36 0.23% 31 0.25% 404 0.05% Germany
7 16 0.10% 1 0.01% 19 0.00% Austria
8 15 0.10% 9 0.07% 203 0.03% Netherlands
9 10 0.06% 0 0.00% 10 0.00% Cocos (Keeling) Islands
10 10 0.06% 0 0.00% 10 0.00% Qatar
11 6 0.04% 6 0.05% 15 0.00% Seychelles
12 3 0.02% 0 0.00% 1 0.00% Belgium
13 3 0.02% 0 0.00% 1 0.00% Spain
14 3 0.02% 0 0.00% 1 0.00% Norway
15 3 0.02% 2 0.02% 14 0.00% Poland
16 2 0.01% 2 0.02% 10 0.00% US Educational
17 2 0.01% 0 0.00% 2 0.00% Israel
18 2 0.01% 0 0.00% 2 0.00% Russian Federation
19 2 0.01% 2 0.02% 11 0.00% Sweden
20 1 0.01% 1 0.01% 5 0.00% Australia
21 1 0.01% 1 0.01% 56 0.01% Brazil
22 1 0.01% 1 0.01% 0 0.00% Italy
23 1 0.01% 0 0.00% 0 0.00% Slovak Republic
24 1 0.01% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.01