Usage Statistics for hydrogen.darkstone.ch

Summary Period: January 2010
Generated 01-Feb-2010 14:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 16421
Total Files 13918
Total Pages 2531
Total Visits 867
Total KBytes 730822
Total Unique Sites 283
Total Unique URLs 990
. Avg Max
Hits per Hour 22 199
Hits per Day 529 1077
Files per Day 448 916
Pages per Day 81 125
Visits per Day 27 47
KBytes per Day 23575 49007
Hits by Response Code
Code 200 - OK 13918
Code 206 - Partial Content 8
Code 301 - Moved Permanently 73
Code 304 - Not Modified 1874
Code 400 - Bad Request 69
Code 401 - Unauthorized 17
Code 403 - Forbidden 14
Code 404 - Not Found 446
Code 405 - Method Not Allowed 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 268 1.63% 262 1.88% 48 1.90% 16 1.85% 17 6.01% 14334 1.96%
2 332 2.02% 320 2.30% 76 3.00% 25 2.88% 22 7.77% 15053 2.06%
3 438 2.67% 374 2.69% 68 2.69% 18 2.08% 23 8.13% 23765 3.25%
4 555 3.38% 500 3.59% 79 3.12% 31 3.58% 32 11.31% 26714 3.66%
5 626 3.81% 517 3.71% 74 2.92% 25 2.88% 21 7.42% 25255 3.46%
6 366 2.23% 354 2.54% 62 2.45% 24 2.77% 19 6.71% 18779 2.57%
7 554 3.37% 464 3.33% 67 2.65% 24 2.77% 18 6.36% 24860 3.40%
8 588 3.58% 547 3.93% 88 3.48% 32 3.69% 22 7.77% 28431 3.89%
9 378 2.30% 334 2.40% 74 2.92% 26 3.00% 23 8.13% 15964 2.18%
10 554 3.37% 533 3.83% 109 4.31% 32 3.69% 23 8.13% 32260 4.41%
11 604 3.68% 534 3.84% 87 3.44% 34 3.92% 33 11.66% 27611 3.78%
12 627 3.82% 601 4.32% 93 3.67% 47 5.42% 25 8.83% 30118 4.12%
13 561 3.42% 491 3.53% 125 4.94% 25 2.88% 20 7.07% 23184 3.17%
14 1077 6.56% 916 6.58% 91 3.60% 45 5.19% 36 12.72% 49007 6.71%
15 689 4.20% 589 4.23% 103 4.07% 33 3.81% 32 11.31% 29252 4.00%
16 445 2.71% 390 2.80% 107 4.23% 27 3.11% 30 10.60% 17750 2.43%
17 272 1.66% 231 1.66% 55 2.17% 15 1.73% 22 7.77% 13337 1.82%
18 769 4.68% 657 4.72% 111 4.39% 43 4.96% 29 10.25% 31039 4.25%
19 459 2.80% 386 2.77% 70 2.77% 28 3.23% 21 7.42% 19777 2.71%
20 531 3.23% 428 3.08% 71 2.81% 32 3.69% 24 8.48% 20361 2.79%
21 676 4.12% 479 3.44% 88 3.48% 32 3.69% 30 10.60% 23570 3.23%
22 573 3.49% 522 3.75% 90 3.56% 38 4.38% 31 10.95% 26328 3.60%
23 403 2.45% 370 2.66% 86 3.40% 23 2.65% 20 7.07% 18582 2.54%
24 268 1.63% 243 1.75% 73 2.88% 27 3.11% 17 6.01% 13201 1.81%
25 650 3.96% 478 3.43% 84 3.32% 36 4.15% 26 9.19% 25630 3.51%
26 400 2.44% 340 2.44% 69 2.73% 26 3.00% 22 7.77% 15099 2.07%
27 613 3.73% 464 3.33% 80 3.16% 36 4.15% 28 9.89% 25430 3.48%
28 681 4.15% 501 3.60% 77 3.04% 29 3.34% 26 9.19% 27018 3.70%
29 515 3.14% 349 2.51% 80 3.16% 26 3.00% 26 9.19% 20177 2.76%
30 547 3.33% 382 2.74% 79 3.12% 24 2.77% 24 8.48% 23303 3.19%
31 402 2.45% 362 2.60% 67 2.65% 17 1.96% 21 7.42% 25630 3.51%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 299 1.82% 8 249 1.79% 3 116 4.58% 312 9666 1.32%
1 6 216 1.32% 5 166 1.19% 2 76 3.00% 169 5249 0.72%
2 5 174 1.06% 4 152 1.09% 1 38 1.50% 223 6923 0.95%
3 6 206 1.25% 5 179 1.29% 2 71 2.81% 177 5482 0.75%
4 2 62 0.38% 1 37 0.27% 0 23 0.91% 36 1121 0.15%
5 1 49 0.30% 1 32 0.23% 0 28 1.11% 18 545 0.07%
6 2 91 0.55% 1 52 0.37% 1 36 1.42% 14 425 0.06%
7 3 123 0.75% 2 78 0.56% 0 20 0.79% 115 3554 0.49%
8 5 161 0.98% 4 128 0.92% 0 23 0.91% 201 6216 0.85%
9 18 568 3.46% 14 454 3.26% 1 40 1.58% 884 27411 3.75%
10 59 1843 11.22% 52 1620 11.64% 4 129 5.10% 3135 97183 13.30%
11 59 1844 11.23% 50 1562 11.22% 5 163 6.44% 2817 87340 11.95%
12 53 1662 10.12% 48 1504 10.81% 5 156 6.16% 2715 84151 11.51%
13 45 1399 8.52% 39 1220 8.77% 5 160 6.32% 2198 68146 9.32%
14 36 1128 6.87% 32 1009 7.25% 5 163 6.44% 1708 52934 7.24%
15 30 945 5.75% 28 871 6.26% 4 135 5.33% 1521 47160 6.45%
16 34 1064 6.48% 31 973 6.99% 4 147 5.81% 1672 51833 7.09%
17 23 734 4.47% 16 525 3.77% 4 132 5.22% 838 25976 3.55%
18 28 888 5.41% 21 680 4.89% 4 143 5.65% 1106 34299 4.69%
19 14 463 2.82% 10 339 2.44% 4 129 5.10% 457 14164 1.94%
20 19 595 3.62% 16 518 3.72% 4 137 5.41% 912 28270 3.87%
21 28 872 5.31% 22 697 5.01% 6 190 7.51% 1115 34557 4.73%
22 19 598 3.64% 15 472 3.39% 4 136 5.37% 680 21066 2.88%
23 14 437 2.66% 12 401 2.88% 4 140 5.53% 553 17149 2.35%

Top 30 of 990 Total URLs
# Hits KBytes URL
1 1266 7.71% 36 0.00% /smf/
2 513 3.12% 4346 0.59% /comics/
3 201 1.22% 58 0.01% /favicon.ico
4 162 0.99% 47 0.01% /robots.txt
5 149 0.91% 656 0.09% /
6 109 0.66% 457 0.06% /cgi-bin/smokeping.cgi
7 30 0.18% 17 0.00% /styles.css
8 26 0.16% 202 0.03% /comics/comics.html
9 21 0.13% 102 0.01% /party.shtml
10 18 0.11% 15 0.00% /rrd/system/proc.cgi
11 17 0.10% 18 0.00% /rrd/doc/rrdresize.html
12 16 0.10% 28 0.00% /rrd/
13 16 0.10% 8 0.00% /rrd/doc/rrdlast.html
14 16 0.10% 122 0.02% /rrd/doc/rrdtool.html
15 15 0.09% 12 0.00% /rrd/system/swap.cgi
16 14 0.09% 107 0.01% /history.shtml
17 13 0.08% 11 0.00% /rrd/traffic/eth1.cgi
18 13 0.08% 53 0.01% /search.shtml
19 12 0.07% 18 0.00% /rrd/doc/rrddump.html
20 11 0.07% 25 0.00% /rrd/doc/rrdupdate.html
21 10 0.06% 8 0.00% /rrd/system/loadavg.cgi
22 10 0.06% 8 0.00% /rrd/system/ntp.cgi
23 9 0.05% 7 0.00% /rrd/system/disk.cgi
24 9 0.05% 7 0.00% /rrd/traffic/rtt.cgi
25 8 0.05% 110 0.02% /rrd/doc/bin_dec_hex.html
26 8 0.05% 6 0.00% /rrd/system/cpu0.cgi
27 8 0.05% 6 0.00% /rrd/system/mem.cgi
28 8 0.05% 7 0.00% /rrd/traffic/eth0.cgi
29 7 0.04% 13 0.00% /rrd/doc/rrdrestore.html
30 7 0.04% 6 0.00% /rrd/traffic/ipsec0.cgi

Top 10 of 990 Total URLs By KBytes
# Hits KBytes URL
1 513 3.12% 4346 0.59% /comics/
2 149 0.91% 656 0.09% /
3 109 0.66% 457 0.06% /cgi-bin/smokeping.cgi
4 5 0.03% 278 0.04% /rrd/doc/rrdtutorial.es.html
5 5 0.03% 265 0.04% /rrd/doc/rrdtutorial.html
6 26 0.16% 202 0.03% /comics/comics.html
7 4 0.02% 138 0.02% /rrd/doc/rrdgraph.html
8 16 0.10% 122 0.02% /rrd/doc/rrdtool.html
9 8 0.05% 110 0.02% /rrd/doc/bin_dec_hex.html
10 14 0.09% 107 0.01% /history.shtml

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 513 3.12% 372 48.00% /comics/
2 149 0.91% 143 18.45% /
3 109 0.66% 49 6.32% /cgi-bin/smokeping.cgi
4 1266 7.71% 34 4.39% /smf/
5 18 0.11% 15 1.94% /rrd/system/proc.cgi
6 16 0.10% 13 1.68% /rrd/doc/rrdlast.html
7 17 0.10% 13 1.68% /rrd/doc/rrdresize.html
8 21 0.13% 12 1.55% /party.shtml
9 15 0.09% 11 1.42% /rrd/system/swap.cgi
10 16 0.10% 10 1.29% /rrd/doc/rrdtool.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 513 3.12% 444 52.73% /comics/
2 149 0.91% 129 15.32% /
3 109 0.66% 58 6.89% /cgi-bin/smokeping.cgi
4 1266 7.71% 39 4.63% /smf/
5 18 0.11% 16 1.90% /rrd/system/proc.cgi
6 16 0.10% 13 1.54% /rrd/doc/rrdlast.html
7 17 0.10% 13 1.54% /rrd/doc/rrdresize.html
8 21 0.13% 11 1.31% /party.shtml
9 15 0.09% 11 1.31% /rrd/system/swap.cgi
10 16 0.10% 10 1.19% /rrd/doc/rrdtool.html

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 2621 15.96% 1638 11.77% 102293 14.00% 76 8.77% 80-219-237-57.dclient.hispeed.ch
2 1990 12.12% 1941 13.95% 37876 5.18% 40 4.61% kes.darkstone.ch
3 1052 6.41% 1018 7.31% 61307 8.39% 35 4.04% p3.so.ch
4 986 6.00% 908 6.52% 54704 7.49% 36 4.15% nat1.ergon.ch
5 840 5.12% 528 3.79% 28357 3.88% 59 6.81% 198.240.213.23
6 591 3.60% 553 3.97% 34255 4.69% 19 2.19% i-access-1.axpo.ch
7 547 3.33% 533 3.83% 35964 4.92% 18 2.08% terfin.draxinusom.ch
8 506 3.08% 476 3.42% 30610 4.19% 15 1.73% dynamic-185-188.cust.ewz.init7.net
9 452 2.75% 448 3.22% 30041 4.11% 14 1.61% 77-58-196-218.dclient.hispeed.ch
10 393 2.39% 387 2.78% 27233 3.73% 14 1.61% m00909c0002f1.databaar.net
11 270 1.64% 270 1.94% 17734 2.43% 6 0.69% 84-72-9-206.dclient.hispeed.ch
12 270 1.64% 261 1.88% 15670 2.14% 9 1.04% matl-hci-d325.ethz.ch
13 216 1.32% 207 1.49% 12660 1.73% 7 0.81% outproxy1.post.ch
14 192 1.17% 157 1.13% 9782 1.34% 9 1.04% 217-162-230-102.dclient.hispeed.ch
15 186 1.13% 157 1.13% 11635 1.59% 3 0.35% 84-72-8-155.dclient.hispeed.ch
16 184 1.12% 129 0.93% 7918 1.08% 2 0.23% 198.240.212.3
17 183 1.11% 176 1.26% 10457 1.43% 6 0.69% outproxy2.post.ch
18 181 1.10% 110 0.79% 6227 0.85% 6 0.69% mail-gw12.credit-suisse.com
19 157 0.96% 153 1.10% 10329 1.41% 5 0.58% 212-41-120-52.adsl.solnet.ch
20 153 0.93% 153 1.10% 9386 1.28% 5 0.58% 217.71.248.59
21 140 0.85% 111 0.80% 7073 0.97% 6 0.69% 77-56-166-176.dclient.hispeed.ch
22 138 0.84% 123 0.88% 8245 1.13% 4 0.46% 84-73-204-67.dclient.hispeed.ch
23 127 0.77% 123 0.88% 7917 1.08% 4 0.46% 84-73-137-115.dclient.hispeed.ch
24 119 0.72% 73 0.52% 4738 0.65% 1 0.12% 198.240.212.1
25 119 0.72% 106 0.76% 7059 0.97% 5 0.58% matl-hci-d480.ethz.ch
26 109 0.66% 109 0.78% 6871 0.94% 4 0.46% 77-56-167-129.dclient.hispeed.ch
27 96 0.58% 92 0.66% 7509 1.03% 4 0.46% 84-74-107-249.dclient.hispeed.ch
28 94 0.57% 89 0.64% 814 0.11% 30 3.46% crawl-66-249-68-136.googlebot.com
29 86 0.52% 85 0.61% 5976 0.82% 3 0.35% proxy3.unibe.ch
30 84 0.51% 84 0.60% 3916 0.54% 2 0.23% irmvpngtw.uzh.ch

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2621 15.96% 1638 11.77% 102293 14.00% 76 8.77% 80-219-237-57.dclient.hispeed.ch
2 1052 6.41% 1018 7.31% 61307 8.39% 35 4.04% p3.so.ch
3 986 6.00% 908 6.52% 54704 7.49% 36 4.15% nat1.ergon.ch
4 1990 12.12% 1941 13.95% 37876 5.18% 40 4.61% kes.darkstone.ch
5 547 3.33% 533 3.83% 35964 4.92% 18 2.08% terfin.draxinusom.ch
6 591 3.60% 553 3.97% 34255 4.69% 19 2.19% i-access-1.axpo.ch
7 506 3.08% 476 3.42% 30610 4.19% 15 1.73% dynamic-185-188.cust.ewz.init7.net
8 452 2.75% 448 3.22% 30041 4.11% 14 1.61% 77-58-196-218.dclient.hispeed.ch
9 840 5.12% 528 3.79% 28357 3.88% 59 6.81% 198.240.213.23
10 393 2.39% 387 2.78% 27233 3.73% 14 1.61% m00909c0002f1.databaar.net

Usage by Country for January 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11869 72.28% 10254 73.67% 552420 75.59% Switzerland
2 2430 14.80% 1875 13.47% 107972 14.77% Unresolved/Unknown
3 1020 6.21% 939 6.75% 59886 8.19% Network
4 847 5.16% 675 4.85% 8686 1.19% US Commercial
5 80 0.49% 74 0.53% 1187 0.16% Germany
6 51 0.31% 49 0.35% 341 0.05% Latvia
7 18 0.11% 2 0.01% 20 0.00% Netherlands
8 13 0.08% 3 0.02% 15 0.00% Non-Profit Organization
9 13 0.08% 0 0.00% 12 0.00% Brazil
10 12 0.07% 11 0.08% 31 0.00% United Kingdom
11 10 0.06% 10 0.07% 61 0.01% Austria
12 10 0.06% 10 0.07% 43 0.01% Australia
13 10 0.06% 0 0.00% 10 0.00% Colombia
14 7 0.04% 0 0.00% 7 0.00% Taiwan
15 6 0.04% 6 0.04% 15 0.00% Seychelles
16 5 0.03% 5 0.04% 4 0.00% Ukraine
17 4 0.02% 3 0.02% 16 0.00% Italy
18 4 0.02% 4 0.03% 10 0.00% Russian Federation
19 3 0.02% 0 0.00% 3 0.00% France
20 2 0.01% 2 0.01% 13 0.00% Belgium
21 2 0.01% 0 0.00% 2 0.00% Sweden
22 1 0.01% 1 0.01% 5 0.00% Old style Arpanet (arpa)
23 1 0.01% 1 0.01% 5 0.00% Finland
24 1 0.01% 0 0.00% 0 0.00% Greece
25 1 0.01% 1 0.01% 56 0.01% Hong Kong
26 1 0.01% 1 0.01% 5 0.00% India


Generated by Webalizer Version 2.01